Product Search:
Browse Categories

Car installation Go Back

SAMSUNG                                                                                                            *All price exclude GST
  Code Model Description Stock Price  
60549 60549 galaxy S4 zoom screen replacement BLACK/WHITE Yes $10.35
61878 61878 Galaxy S5 Screen Replacement white/black(i9600/SM-G900) Yes $322.00
60479 60479 GOOGLE NEXUS 10 GT-P8110 10.IN TABLET CHARGING PORT Yes $74.75
62056 62056 LCD for Samsung S5690 Galaxy Yes $80.50
60494 60494 LCD Replacement for Ace 3 s7270 Call $55.20
62085 62085 Repacement charging port for samsung note 1 Yes $115.00
62082 62082 Replacement charging port for tab 3 p5200 Yes $80.50
62054 62054 replacement for samsung 9152 housing Yes $34.50
62053 62053 replacement for samsung 9152 lcd Yes $92.00
62052 62052 replacement for samsung 9152 touch Yes $103.50
62094 62094 Replacement for Samsung Galaxy Tab data cable Yes $17.25
62091 62091 Replacement for Samsung S3 Anteena Cable Yes $34.50
62092 62092 Replacement for Samsung S3 Sim Tray Yes $57.50
62090 62090 Replacement for Samsung s4 Anteena Cable Yes $34.50
62089 62089 Replacement for Samsung S4 Back Camera Yes $57.50
62051 62051 replacement for samsung s6500 lcd Yes $57.50
62060 62060 replacement for samsung touch 7275,7272 Yes $51.75
62059 62059 replacement lcd for 7262 Yes $69.00
62058 62058 replacement lcd for 7275 Yes $69.00
62063 62063 replacement lcd for samsung 9082 Yes $138.00
Page Index :    <<    < 1 2 3 4 5 6 7 8 9 10 11 12 13    >    >>

 

Copyright © Micro Computers2012 | Phone: (07)-577 9743 | Mail: 586D Cameron Road,Tauranga,New Zealand | Email: support@microcomputers.co.nz

Powered by GPOS Ltd